The advantage of using Bankaltimtara SMS
Features of SMS Bankaltimtara
Keyword Transaction
| NO | TRANSACTION | KEYWORD | INFORMATION |
| 1 | Balance Information | SALDO SALDO (space) | For balance information from the Main Account that Bankaltimtara SMS has registered / from another account in 1 CIF |
| 2 | Information Transaction | TRANSAKSI TRANSAKSI (space) | Used for transaction info |
| 3 | Information Interest Rate | BUNGA | Display Savings and Deposits interest rates |
| 4 | Transfer | KIRIM (space) | Maximum 30 Character News |
| 5 | Buy Prepaid Voucher | BELI (space) TSEL (space) Nominal Voucher BELI (space) TSEL (space) No. Handphone Tujuan (space) Nominal Voucher BELIXL (space) Nominal Voucher (space) |
|
| 6 | Pay Postpaid Card Bills | BAYAR (space) TSEL/XL | |
| 7 | Postpaid Card Bill Notification List | DAFTAR (space) No. Handphone |
Aplication Bankaltimtara Android