Rate of Exchange Info | ||
---|---|---|
Rate | Sell | Buy |
Monday 25th of September 2023 13:09:40 | ||
USD | 15,253.00 | 15,543.00 |
EUR | 16,123.00 | 16,631.00 |
SGD | 11,052.00 | 11,496.00 |
MYR | 3,094.00 | 3,480.00 |
SAR | 3,898.00 | 4,312.00 |
JPY | 100.88 | 106.71 |
Select currency conversion you need.
The exchange rate used is the bank selling rate.
Prime Lending Rate | ||||
---|---|---|---|---|
PT Bank Pembangunan Daerah | ||||
Business Segment Based | ||||
Corporation | Retail | Micro | Consumption | |
KPR | Non KPR | |||
The amount of loan interest rates charged maybe not equal with the prime lending rate | ||||
7.56 | 7.41 | 7.41 | 7.56 | 7.27 |